Jan 2025 | ||||||||||||||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | ||||||||||||
01 Jan Wed | 888-4 | 378-8 | 579-1 | 129-2 | 579-1 | 440-8 | 137-1 | 379-9 | 249-5 | 490-3 | 679-2 | 234-9 | ||||||||||||
02 Jan Thu | 449-7 | 389-0 | 359-7 | 247-3 | 590-4 | 360-9 | 227-1 | 237-2 | 266-4 | 360-9 | 178-6 | 369-8 | ||||||||||||
03 Jan Fri | 145-0 | 479-0 | 356-4 | 570-2 | 179-7 | 358-6 | 200-2 | 256-3 | 277-6 | 699-4 | 155-1 | 140-5 | ||||||||||||
04 Jan Sat | 279-8 | 138-2 | 125-8 | 478-9 | 447-5 | 278-7 | 788-3 | 778-2 | 337-3 | 126-9 | 567-8 | 236-1 | ||||||||||||
05 Jan Sun | 569-0 | 157-3 | 159-5 | 335-1 | 244-0 | 334-0 | 240-6 | 157-3 | 360-9 | 277-6 | 467-7 | 468-8 | ||||||||||||
06 Jan Mon | 589-2 | 188-7 | 279-8 | 580-3 | 147-2 | 369-8 | 149-4 | 445-3 | 345-2 | 788-3 | 679-2 | 789-4 | ||||||||||||
07 Jan Tue | 489-1 | 170-8 | 339-5 | 367-6 | 466-6 | 225-9 | 269-7 | 239-4 | 459-8 | 156-2 | 136-0 | 359-7 | ||||||||||||
08 Jan Wed | 257-4 | 455-4 | 456-5 | 447-5 | 360-9 | 246-2 | 688-2 | 456-5 | 178-6 | 688-2 | 225-9 | 880-6 | ||||||||||||
09 Jan Thu | 227-1 | 239-4 | 237-2 | 280-0 | 790-6 | 140-5 | 178-6 | 260-8 | 169-6 | 347-4 | 347-4 | 330-6 | ||||||||||||
10 Jan Fri | 247-3 | 368-7 | 480-2 | 457-6 | 140-5 | 158-4 | 334-0 | 270-9 | 147-2 | 189-8 | 124-7 | 267-5 | ||||||||||||
11 Jan Sat | 770-4 | 468-8 | 137-1 | 155-1 | 590-4 | 122-5 | 257-4 | 359-7 | 668-0 | 239-4 | 170-8 | 479-0 | ||||||||||||
12 Jan Sun | 460-0 | 189-8 | 579-1 | 689-3 | 369-8 | 667-9 | 670-3 | 160-7 | 128-1 | 367-6 | 357-5 | 250-7 | ||||||||||||
13 Jan Mon | 368-7 | 156-2 | 479-0 | 460-0 | 128-1 | 345-2 | 289-9 | 680-4 | 149-4 | 560-1 | 440-8 | 349-6 | ||||||||||||
14 Jan Tue | 239-4 | 220-4 | 579-1 | 238-3 | 229-3 | 358-6 | 245-1 | 466-6 | 588-1 | 259-6 | 550-0 | 167-4 | ||||||||||||
15 Jan Wed | 233-8 | 569-0 | 250-7 | 334-0 | 244-0 | 229-3 | 170-8 | 380-1 | 480-2 | 569-0 | 277-6 | 158-4 | ||||||||||||
16 Jan Thu | 550-0 | 135-9 | 280-0 | 789-4 | 244-0 | 448-6 | 689-3 | 100-1 | 149-4 | 347-4 | 568-9 | 268-6 | ||||||||||||
17 Jan Fri | 148-3 | 279-8 | 370-0 | 277-6 | 466-6 | 225-9 | 377-7 | 356-4 | 278-7 | 589-2 | 780-5 | 670-3 | ||||||||||||
18 Jan Sat | 466-6 | 166-3 | 457-6 | 170-8 | 146-1 | 580-3 | 690-5 | 469-9 | 255-2 | 480-2 | 157-3 | 158-4 | ||||||||||||
19 Jan Sun | 138-2 | 260-8 | 455-4 | 360-9 | 168-5 | 347-4 | 230-5 | 138-2 | 149-4 | 567-8 | 360-9 | 367-6 | ||||||||||||
20 Jan Mon | 168-5 | 468-8 | 124-7 | 169-6 | 400-4 | 278-7 | 339-5 | 459-8 | 113-5 | 470-1 | 599-3 | 678-1 | ||||||||||||
21 Jan Tue | 589-2 | 238-3 | 111-3 | 479-0 | 138-2 | 146-1 | 400-4 | 130-4 | 668-0 | 599-3 | 229-3 | 180-9 | ||||||||||||
22 Jan Wed | 470-1 | 260-8 | 880-6 | 167-4 | 448-6 | 678-1 | 344-1 | 488-0 | 890-7 | 160-7 | 189-8 | 678-1 | ||||||||||||
23 Jan Thu | 389-0 | 146-1 | 489-1 | 199-9 | 137-1 | 560-1 | 245-1 | 440-8 | 478-9 | 340-7 | 589-2 | 267-5 | ||||||||||||
24 Jan Fri | 125-8 | 168-5 | 470-1 | 468-8 | 149-4 | 130-4 | 456-5 | 299-0 | 369-8 | 336-2 | 146-1 | 679-2 | ||||||||||||
25 Jan Sat | 269-7 | 157-3 | 130-4 | 790-6 | 600-6 | 349-6 | 235-0 | 267-5 | 350-8 | 550-0 | 126-9 | 126-9 | ||||||||||||
26 Jan Sun | 580-3 | 359-7 | 126-9 | 188-7 | 158-4 | 260-8 | 340-7 | 188-7 | 199-9 | 266-4 | 478-9 | 199-9 | ||||||||||||
27 Jan Mon | 258-5 | 166-3 | 248-4 | 269-7 | 125-8 | 770-4 | 258-5 | 178-6 | 779-3 | 240-6 | 480-2 | 680-4 | ||||||||||||
28 Jan Tue | 134-8 | 140-5 | 156-2 | 280-0 | 457-6 | 130-4 | 699-4 | 257-4 | 490-3 | 489-1 | 140-5 | 135-9 | ||||||||||||
29 Jan Wed | 589-2 | 388-9 | 134-8 | 288-8 | 330-6 | 119-1 | 600-6 | 157-3 | 160-7 | 239-4 | 146-1 | 248-4 | ||||||||||||
30 Jan Thu | 134-8 | 344-1 | 670-3 | 990-8 | 580-3 | 333-9 | 579-1 | 245-1 | 377-7 | 110-2 | 770-4 | 477-8 | ||||||||||||
31 Jan Fri | 258-5 | 356-4 | 490-3 | 470-1 | 125-8 | 336-2 | 345-2 | 247-3 | 466-6 | 200-2 | 245-1 | 369-8 | ||||||||||||
Feb 2025 | ||||||||||||||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | ||||||||||||
01 Feb Sat | 669-1 | 250-7 | 189-8 | 459-8 | 258-5 | 238-3 | 346-3 | 468-8 | 130-4 | 257-4 | 267-5 | 170-8 | ||||||||||||
02 Feb Sun | 118-0 | 160-7 | 470-1 | 380-1 | 679-2 | 250-7 | 560-1 | 123-6 | 399-1 | 567-8 | 345-2 | 338-4 | ||||||||||||
03 Feb Mon | 277-6 | 189-8 | 238-3 | 380-1 | 389-0 | 160-7 | 135-9 | 249-5 | 578-0 | 158-4 | 456-5 | 340-7 | ||||||||||||
04 Feb Tue | 889-5 | 249-5 | 560-1 | 458-7 | 158-4 | 278-7 | 117-9 | 590-4 | 467-7 | 237-2 | 557-7 | 880-6 | ||||||||||||
05 Feb Wed | 245-1 | 130-4 | 667-9 | 190-0 | 370-0 | 144-9 | 458-7 | 799-5 | 159-5 | 345-2 | 460-0 | 478-9 | ||||||||||||
06 Feb Thu | 159-5 | 370-0 | 100-1 | 589-2 | 239-4 | 788-3 | 359-7 | 458-7 | 446-4 | 578-0 | 779-3 | 380-1 | ||||||||||||
07 Feb Fri | 112-4 | 138-2 | 460-0 | 456-5 | 136-0 | 290-1 | 689-3 | 670-3 | 150-6 | 679-2 | 338-4 | 140-5 | ||||||||||||
08 Feb Sat | 236-1 | 580-3 | 688-2 | 660-2 | 480-2 | 680-4 | 900-9 | 135-9 | 259-6 | 470-1 | 289-9 | 245-1 | ||||||||||||
09 Feb Sun | 237-2 | 460-0 | 477-8 | 350-8 | 445-3 | 346-3 | 128-1 | 166-3 | 228-2 | 579-1 | 334-0 | 157-3 | ||||||||||||
10 Feb Mon | 446-4 | 270-9 | 370-0 | 559-9 | 145-0 | 699-4 | 260-8 | 890-7 | 127-0 | 566-7 | 340-7 | 227-1 | ||||||||||||
11 Feb Tue | 390-2 | 379-9 | 229-3 | 377-7 | 600-6 | 550-0 | 338-4 | 480-2 | 380-1 | 256-3 | 567-8 | 130-4 | ||||||||||||
12 Feb Wed | 380-1 | 457-6 | 447-5 | 267-5 | 258-5 | 690-5 | 558-8 | 169-6 | 227-1 | 488-0 | 235-0 | 277-6 | ||||||||||||
13 Feb Thu | 378-8 | 367-6 | 167-4 | 357-5 | 378-8 | 669-1 | 246-2 | 358-6 | 689-3 | 688-2 | 468-8 | 340-7 | ||||||||||||
14 Feb Fri | 339-5 | 299-0 | 357-5 | 660-2 | 680-4 | 348-5 | 239-4 | 259-6 | 238-3 | 134-8 | 458-7 | 379-9 | ||||||||||||
15 Feb Sat | 227-1 | 147-2 | 500-5 | 267-5 | 138-2 | 200-2 | 179-7 | 458-7 | 799-5 | 369-8 | 379-9 | 780-5 | ||||||||||||
16 Feb Sun | 469-9 | 667-9 | 130-4 | 279-8 | 668-0 | 200-2 | 257-4 | 899-6 | 788-3 | 169-6 | 456-5 | 258-5 | ||||||||||||
17 Feb Mon | 447-5 | 589-2 | 269-7 | 778-2 | 589-2 | 690-5 | 250-7 | 125-8 | 129-2 | 148-3 | 259-6 | 356-4 | ||||||||||||
18 Feb Tue | 345-2 | 345-2 | 234-9 | 479-0 | 378-8 | 488-0 | 347-4 | 368-7 | 678-1 | 228-2 | 389-0 | 990-8 | ||||||||||||
19 Feb Wed | 266-4 | 345-2 | 350-8 | 469-9 | 246-2 | 370-0 | 580-3 | 900-9 | 456-5 | 460-0 | 700-7 | 780-5 | ||||||||||||
20 Feb Thu | 129-2 | 335-1 | 470-1 | 489-1 | 136-0 | 450-9 | 258-5 | 378-8 | 580-3 | 688-2 | 789-4 | 249-5 | ||||||||||||
21 Feb Fri | 350-8 | 600-6 | 678-1 | 138-2 | 469-9 | 120-3 | 460-0 | 589-2 | 158-4 | 267-5 | 345-2 | 138-2 | ||||||||||||
22 Feb Sat | 230-5 | 259-6 | 188-7 | 670-3 | 259-6 | 189-8 | 400-4 | 180-9 | 390-2 | 357-5 | 677-0 | 360-9 | ||||||||||||
23 Feb Sun | 136-0 | 248-4 | 578-0 | 278-7 | 123-6 | 233-8 | 590-4 | 126-9 | 118-0 | 228-2 | 225-9 | 800-8 | ||||||||||||
24 Feb Mon | 377-7 | 488-0 | 780-5 | 566-7 | 245-1 | 247-3 | 690-5 | 137-1 | 368-7 | 189-8 | 159-5 | 280-0 | ||||||||||||
25 Feb Tue | 378-8 | 157-3 | 688-2 | 220-4 | 588-1 | 890-7 | 590-4 | 460-0 | 780-5 | 336-2 | 670-3 | 480-2 | ||||||||||||
26 Feb Wed | 267-5 | 236-1 | 289-9 | 238-3 | 399-1 | 248-4 | 160-7 | 178-6 | 689-3 | 458-7 | 156-2 | 112-4 | ||||||||||||
27 Feb Thu | 679-2 | 679-2 | 359-7 | 590-4 | 690-5 | 370-0 | 346-3 | 270-9 | 266-4 | 167-4 | 180-9 | 278-7 | ||||||||||||
28 Feb Fri | 159-5 | 289-9 | 279-8 | 347-4 | 790-6 | 235-0 | 370-0 | 678-1 | 379-9 | 358-6 | 700-7 | 447-5 | ||||||||||||
Mar 2025 | ||||||||||||||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | ||||||||||||
01 Mar Sat | 779-3 | 235-0 | 490-3 | 125-8 | 168-5 | 880-6 | 688-2 | 234-9 | 179-7 | 459-8 | 180-9 | 560-1 | ||||||||||||
02 Mar Sun | 789-4 | 157-3 | 670-3 | 445-3 | 260-8 | 688-2 | 178-6 | 680-4 | 700-7 | 347-4 | 469-9 | 190-0 | ||||||||||||
03 Mar Mon | 489-1 | 560-1 | 470-1 | 248-4 | 170-8 | 677-0 | 690-5 | 120-3 | 180-9 | 790-6 | 379-9 | 138-2 | ||||||||||||
04 Mar Tue | 770-4 | 138-2 | 120-3 | 247-3 | 179-7 | 257-4 | 139-3 | 258-5 | 467-7 | 347-4 | 125-8 | 390-2 | ||||||||||||
05 Mar Wed | 469-9 | 244-0 | 170-8 | 589-2 | 330-6 | 156-2 | 189-8 | 567-8 | 348-5 | 189-8 | 160-7 | 257-4 | ||||||||||||
06 Mar Thu | 145-0 | 490-3 | 567-8 | 550-0 | 678-1 | 128-1 | 138-2 | 137-1 | 269-7 | 889-5 | 599-3 | 578-0 | ||||||||||||
07 Mar Fri | 289-9 | 589-2 | 270-9 | 199-9 | 566-7 | 190-0 | 256-3 | 499-2 | 167-4 | 267-5 | 358-6 | 179-7 | ||||||||||||
08 Mar Sat | 367-6 | 467-7 | 489-1 | 890-7 | 560-1 | 146-1 | 225-9 | 200-2 | 260-8 | 346-3 | 459-8 | 130-4 | ||||||||||||
09 Mar Sun | 346-3 | 269-7 | 134-8 | 890-7 | 900-9 | 258-5 | 147-2 | 238-3 | 119-1 | 247-3 | 130-4 | 145-0 | ||||||||||||
10 Mar Mon | 357-5 | 460-0 | 155-1 | 367-6 | 660-2 | 446-4 | 459-8 | 460-0 | 289-9 | 200-2 | 115-7 | 227-1 | ||||||||||||
11 Mar Tue | 700-7 | 337-3 | 489-1 | 599-3 | 689-3 | 345-2 | 456-5 | 770-4 | 189-8 | 290-1 | 167-4 | 125-8 | ||||||||||||
12 Mar Wed | 589-2 | 158-4 | 388-9 | 579-1 | 118-0 | 170-8 | 170-8 | 226-0 | 139-3 | 140-5 | 560-1 | 790-6 | ||||||||||||
13 Mar Thu | 199-9 | 680-4 | 136-0 | 280-0 | 100-1 | 126-9 | 225-9 | 234-9 | 155-1 | 469-9 | 699-4 | 790-6 | ||||||||||||
14 Mar Fri | 190-0 | 125-8 | 277-6 | 468-8 | 170-8 | 280-0 | 477-8 | 155-1 | 590-4 | 240-6 | 240-6 | 269-7 | ||||||||||||
15 Mar Sat | 138-2 | 378-8 | 670-3 | 156-2 | 255-2 | 135-9 | 349-6 | 267-5 | 450-9 | 118-0 | 280-0 | 125-8 | ||||||||||||
16 Mar Sun | 250-7 | 388-9 | 446-4 | 177-5 | 349-6 | 180-9 | 340-7 | 147-2 | 356-4 | 129-2 | 139-3 | 145-0 | ||||||||||||
17 Mar Mon | 570-2 | 670-3 | 350-8 | 150-6 | 370-0 | 468-8 | 468-8 | 147-2 | 446-4 | 379-9 | 800-8 | 470-1 | ||||||||||||
18 Mar Tue | 670-3 | 244-0 | 399-1 | 700-7 | 570-2 | 237-2 | 456-5 | 460-0 | 156-2 | 290-1 | 358-6 | 890-7 | ||||||||||||
19 Mar Wed | 116-8 | 225-9 | 259-6 | 158-4 | 147-2 | 469-9 | 789-4 | 113-5 | 480-2 | 358-6 | 680-4 | 389-0 | ||||||||||||
20 Mar Thu | 688-2 | 168-5 | 390-2 | 190-0 | 680-4 | 556-6 | 350-8 | 570-2 | 459-8 | 148-3 | 388-9 | 778-2 | ||||||||||||
21 Mar Fri | 249-5 | 149-4 | 267-5 | 113-5 | 479-0 | 350-8 | 100-1 | 234-9 | 680-4 | 235-0 | 778-2 | 178-6 | ||||||||||||
22 Mar Sat | 880-6 | 469-9 | 117-9 | 113-5 | 570-2 | 145-0 | 190-0 | 679-2 | 346-3 | 300-3 | 469-9 | 780-5 | ||||||||||||
23 Mar Sun | 460-0 | 570-2 | 146-1 | 789-4 | 270-9 | 134-8 | 378-8 | 480-2 | 350-8 | 140-5 | 550-0 | 448-6 | ||||||||||||
24 Mar Mon | 356-4 | 128-1 | 388-9 | 388-9 | 477-8 | 148-3 | 234-9 | 245-1 | 288-8 | 389-0 | 358-6 | 189-8 | ||||||||||||
25 Mar Tue | 690-5 | 140-5 | 579-1 | 290-1 | 669-1 | 346-3 | 179-7 | 189-8 | 138-2 | 555-5 | 229-3 | 259-6 | ||||||||||||
26 Mar Wed | 368-7 | 990-8 | 346-3 | 589-2 | 246-2 | 356-4 | 123-6 | 579-1 | 160-7 | 146-1 | 350-8 | 356-4 | ||||||||||||
27 Mar Thu | 167-4 | 357-5 | 269-7 | 177-5 | 448-6 | 260-8 | 167-4 | 122-5 | 480-2 | 999-7 | 380-1 | 113-5 | ||||||||||||
28 Mar Fri | 299-0 | 234-9 | 990-8 | 789-4 | 227-1 | 258-5 | 490-3 | 124-7 | 128-1 | 137-1 | 459-8 | 157-3 | ||||||||||||
29 Mar Sat | 789-4 | 790-6 | 180-9 | 139-3 | 568-9 | 678-1 | 789-4 | 679-2 | 345-2 | 230-5 | 239-4 | 229-3 | ||||||||||||
30 Mar Sun | 677-0 | 166-3 | 349-6 | 356-4 | 157-3 | 247-3 | 569-0 | 400-4 | 579-1 | 379-9 | 670-3 | 120-3 | ||||||||||||
31 Mar Mon | 270-9 | 169-6 | 469-9 | 244-0 | 467-7 | 119-1 | 900-9 | 124-7 | 114-6 | 460-0 | 110-2 | 370-0 | ||||||||||||
Apr 2025 | ||||||||||||||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | ||||||||||||
01 Apr Tue | 770-4 | 280-0 | 466-6 | 455-4 | 236-1 | 177-5 | 347-4 | 480-2 | 139-3 | 580-3 | 460-0 | 680-4 | ||||||||||||
02 Apr Wed | 238-3 | 156-2 | 118-0 | 370-0 | 690-5 | 112-4 | 290-1 | 448-6 | 369-8 | 367-6 | 145-0 | 550-0 | ||||||||||||
03 Apr Thu | 157-3 | 347-4 | 290-1 | 489-1 | 150-6 | 288-8 | 558-8 | 459-8 | 490-3 | 236-1 | 113-5 | 280-0 | ||||||||||||
04 Apr Fri | 115-7 | 190-0 | 245-1 | 489-1 | 789-4 | 567-8 | 669-1 | 349-6 | 468-8 | 167-4 | 139-3 | 778-2 | ||||||||||||
05 Apr Sat | 890-7 | 378-8 | 260-8 | 356-4 | 269-7 | 440-8 | 360-9 | 170-8 | 370-0 | 489-1 | 770-4 | 268-6 | ||||||||||||
06 Apr Sun | 446-4 | 130-4 | 560-1 | 457-6 | 369-8 | 660-2 | 266-4 | 800-8 | 890-7 | 139-3 | 379-9 | 300-3 | ||||||||||||
07 Apr Mon | 230-5 | 458-7 | 355-3 | 447-5 | 189-8 | 158-4 | 440-8 | 138-2 | 477-8 | 899-6 | 179-7 | 113-5 | ||||||||||||
08 Apr Tue | 338-4 | 112-4 | 127-0 | 146-1 | 112-4 | 337-3 | 145-0 | 490-3 | 280-0 | 359-7 | 389-0 | 359-7 | ||||||||||||
09 Apr Wed | 799-5 | 489-1 | 120-3 | 490-3 | 589-2 | 189-8 | 688-2 | 340-7 | 389-0 | 480-2 | 367-6 | 344-1 | ||||||||||||
10 Apr Thu | 699-4 | 190-0 | 467-7 | 457-6 | 590-4 | 378-8 | 346-3 | 190-0 | 457-6 | 225-9 | 457-6 | 235-0 | ||||||||||||
11 Apr Fri | 679-2 | 299-0 | 578-0 | 480-2 | 160-7 | 267-5 | 340-7 | 289-9 | 269-7 | 119-1 | 566-7 | 378-8 | ||||||||||||
12 Apr Sat | 299-0 | 278-7 | 600-6 | 557-7 | 250-7 | 390-2 | 448-6 | 350-8 | 680-4 | 355-3 | 130-4 | 357-5 | ||||||||||||
13 Apr Sun | 678-1 | 125-8 | 377-7 | 257-4 | 170-8 | 580-3 | 300-3 | 347-4 | 380-1 | 449-7 | 112-4 | 456-5 | ||||||||||||
14 Apr Mon | 788-3 | 225-9 | 267-5 | 569-0 | 367-6 | 125-8 | 999-7 | 289-9 | 789-4 | 780-5 | 247-3 | 150-6 | ||||||||||||
15 Apr Tue | 133-7 | 460-0 | 150-6 | 268-6 | 558-8 | 138-2 | 489-1 | 479-0 | 129-2 | 179-7 | 588-1 | 780-5 | ||||||||||||
16 Apr Wed | 550-0 | 129-2 | 148-3 | 234-9 | 268-6 | 150-6 | 567-8 | 134-8 | 388-9 | 125-8 | 568-9 | 488-0 | ||||||||||||
17 Apr Thu | 240-6 | 220-4 | 346-3 | 157-3 | 490-3 | 389-0 | 566-7 | 166-3 | 124-7 | 225-9 | 345-2 | 116-8 | ||||||||||||
18 Apr Fri | 227-1 | 118-0 | 116-8 | 128-1 | 559-9 | 350-8 | 790-6 | 569-0 | 488-0 | 100-1 | 247-3 | 577-9 | ||||||||||||
19 Apr Sat | 379-9 | 477-8 | 690-5 | 123-6 | 367-6 | 379-9 | 379-9 | 220-4 | 244-0 | 220-4 | 667-9 | 233-8 | ||||||||||||
20 Apr Sun | 800-8 | 118-0 | 337-3 | 500-5 | 560-1 | 166-3 | 267-5 | 170-8 | 458-7 | 240-6 | 270-9 | 178-6 | ||||||||||||
21 Apr Mon | 450-9 | 266-4 | 147-2 | 257-4 | 569-0 | 228-2 | 346-3 | 566-7 | 788-3 | 678-1 | 690-5 | 134-8 | ||||||||||||
22 Apr Tue | 360-9 | 469-9 | 338-4 | 145-0 | 567-8 | 390-2 | 177-5 | 120-3 | 337-3 | 138-2 | 256-3 | 349-6 | ||||||||||||
23 Apr Wed | 299-0 | 270-9 | 589-2 | 590-4 | 160-7 | 347-4 | 480-2 | 346-3 | 249-5 | 568-9 | 780-5 | 555-5 | ||||||||||||
24 Apr Thu | 148-3 | 229-3 | 258-5 | 190-0 | 138-2 | 700-7 | 670-3 | 256-3 | 199-9 | 567-8 | 229-3 | 110-2 | ||||||||||||
25 Apr Fri | 129-2 | 660-2 | 468-8 | 147-2 | 225-9 | 560-1 | 445-3 | 250-7 | 114-6 | 116-8 | 579-1 | 680-4 | ||||||||||||
26 Apr Sat | 330-6 | 248-4 | 789-4 | 455-4 | 134-8 | 380-1 | 567-8 | 226-0 | 178-6 | 559-9 | 150-6 | 136-0 | ||||||||||||
27 Apr Sun | 366-5 | 678-1 | 588-1 | 188-7 | 260-8 | 489-1 | 130-4 | 128-1 | 449-7 | 388-9 | 470-1 | 357-5 | ||||||||||||
28 Apr Mon | 669-1 | 558-8 | 669-1 | 190-0 | 558-8 | 570-2 | 190-0 | 269-7 | 135-9 | 570-2 | 269-7 | 346-3 | 346-3 | 135-9 | 234-9 | 346-3 | 446-4 | 346-3 | 268-6 | 234-9 | 122-5 | 446-4 | 268-6 | 122-5 |
29 Apr Tue | 147-2 | 280-0 | 590-4 | 270-9 | 789-4 | 137-1 | 489-1 | 249-5 | 469-9 | 146-1 | 356-4 | 113-5 | ||||||||||||
30 Apr Wed | 155-1 | 348-5 | 280-0 | 255-2 | --- | --- | --- | --- | --- | --- | --- | --- |
We have try to cover your all query of related andhra starline on upon record list like - andhra starline Star Line chart, andhra starline Lottery chart, andhra starline Lottery, andhra starline chart, andhra starline result, andhra starline matka result, andhra starline satta, andhra starline matka, andhra starline, andhra starline Lottery chart 2018, andhra starline Lottery chart 2019, andhra starline Lottery chart 2020, andhra starline Lottery chart 2017, andhra starline satta matka